- 2 Minutes to read
 
What do lights on Fibre Box (ONT) says?
- 2 Minutes to read
 
Have you noticed lights on your Fibre Box (ONT) turn into different colours?
The Fibre Box as known as ONT (Optical Network Terminal) is a device connected to the fibre network outside your property. You can usually find this device in your garage or a network data cabinet on the wall. There are various fibre network providers; Chorus, Enable, TFF, Northpower depend on where you live. Each different fibre network providers use a different Fibre Box (ONT) device.
Please use our self-help below to learn more about Fibre Box (ONT).
Chorus ONT (Model Type 100 & 200)
- For more information, please go to https://www.chorus.co.nz/q/model-type-200
 - The below table is based on the Chorus ONT Model Type 100 & 200.
 - If you can't see the below image file, please click here to see the PDF file instead.
 
 COLOUR  | POWER  | OPTICAL  | ALARM  | LAN 1-4  | POTS  | UPDATE  | 
No light  | No power on the ONT.  | No active Fibre service on the line.  | N/A  | No connection detected. Please check a wired connection up to WAN port on your router.  | N/A  | N/A  | 
Red  | Operating from battery not mains power.  | Problem with your service. Please contact us.  | ONT has failed. Please contact us.  | N/A  | N/A  | Software download failure to ONT. Please contact us.  | 
Green  | Good ONT is connected.  | Good Fibre service is active.  | No alarm. Everything is working fine.  | N/A  | N/A  | ONT software update is underway.  | 
Green & flashing  | N/A  | Good Fibre service is active and in use.  | N/A  | N/A  | N/A  | N/A  | 
Orange  | N/A  | N/A  | N/A  | Good Internet is connected.  | N/A  | N/A  | 
Orange & flashing  | N/A  | N/A  | N/A  | Good Internet is connected and in use.  | N/A  | N/A  | 
When your Internet is connected, lights on your ONT need to be as below.
Power : Green light on, Optical : Green light on, LAN 1-4 : Orange light
Chorus ONT (Model Type 300)
- For more information, please go to https://www.chorus.co.nz/q/model-type-300
 - The below table is based on the Chorus ONT Model Type 300.
 - If you can't see the below image file, please click here to see the PDF file instead.
 

COLOUR  | POWER  | GPON  | LOS  | LAN 1-4  | TEL  | WPS  | WLAN 2.4G  | WLAN 5G  | USB  | INTERNET  | 
No light  | No power on the ONT.  | In a transition state. Wait for 2 mins until the light turns to solid green.  | N/A  | No connection detected. Please check a wired connection up to WAN port on your router.  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Red  | N/A  | N/A  | Problem with your ONT connection. Please contact us.  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Red & flashing  | N/A  | N/A  | Problem with your ONT connection. Please contact us  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Green  | ONT is connected.  | Fibre service is active.  | N/A  | Good Internet is connected.  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Green & flashing  | ONT is performing a self-test on start-up.  | N/A  | N/A  | Good  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Orange  | Orange  | Orange  | Orange  | Internet is connected and in use.  | ||||||
Orange & flashing  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
When your Internet is connected, lights on your ONT need to be as below
Power: Green lgiht on, Optical: Green light on, LAN 1-4: Green light ON
Chorus ONT (Model Type 400)
- For more information, please go to https://www.chorus.co.nz/q/model-type-400
 - The below table is based on the Chorus ONT Model Type 400.
 - If you can't see the below image file, please click here to see the PDF file instead.
 

Colour  | POWER  | LINK  | AUTH  | LAN1-4  | TEL  | WPS  | INTERNET  | WLAN 2.4G  | WLAN 5G  | VoIP  | 
No light  | No power on the ONT.  | Wait for 2 mins until the light turns to solid green.  | ONT is not authorized. There could be a problem with the equipment.  | No connection detected. Please check a wired connection up to WAN port on your router.  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Red  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Green  | Normal. ONT is connected.  | Fibre service is active.  | ONT is authorized on the network.  | Internet is connected.  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Green & flashing  | ONT is performing a self-test on start-up.  | N/A  | ONT is processing authorizing on the network.  | Internet is connected and in use.  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Orange  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Orange & flashing  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
When your Internet is connected, lights on your ONT need to be as below.
POWER: Green light on, LINK: Green light on, AUTH: Green light on, LAN1: Green light on (unless other LAN port to use)
Enable / TFF / NorthPower ONTs
- If you can't see the below image file, please click here to see the PDF file instead.
 

COLOUR  | POWER  | PON  | LOS  | LAN 1-4  | TEL1  | TEL2  | 
No light  | No power on the ONT.  | No active Fibre service. Please contact us.  | N/A  | No connection detected. Please check a wired connection up to WAN port on your router.  | N/A  | N/A  | 
Red  | N/A  | N/A  | Problem with your ONT connection. Please contact us.  | N/A  | N/A  | N/A  | 
Red & flashing  | N/A  | N/A  | Problem with your ONT connection. Please contact us.  | N/A  | N/A  | N/A  | 
Green  | ONT is connected.  | Fibre service is active.  | N/A  | Internet is connected.  | N/A  | N/A  | 
Green & flashing  | N/A  | Good Fibre service is active and in use.  | N/A  | Internet is connected and in use.  | N/A  | N/A  | 
Orange  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
Orange & flashing  | N/A  | N/A  | N/A  | N/A  | N/A  | N/A  | 
When your Internet is connected, lights on your ONT need to be as below.
Power: Green light on, Optical: Green light on, LAN 1-4: Green light on